| Fuel Type | Old Price | New Price | Difference |
| Petrol (Super) | PKR 263.45 | PKR 253.17 | 10.28 |
| High Speed Diesel | PKR 265.65 | PKR 257.08 | 8.57 |
| Light Speed Diesel | PKR 159.76 | PKR 159.76 | 0.0 |
| Kerosene Oil | PKR 176.81 | PKR 176.81 | 0.0 |

Fuel price hikes affect transportation costs,construction material delivery, and commuting expenses — all of which influence property demand and pricing trends.
Date | Petrol Price (PKR) |
Janruary 1, 2026 | 253.17 |
| December 1, 2025 | 263.45 |
| November 16, 2025 | 265.45 |
October 15, 2025 | 263.02 |
| October 1, 2025 | 268.68 |
| September 16, 2025 | 264.61 |
| September 1, 2025 | 264.61 |
| August 15, 2025 | 264.61 |
| August 01, 2025 | 264.61 |
| July 15, 2025 | 272.15 |
Gold isn’t just jewelry—it’s one of Pakistan’s most trusted investments. With prices changing every few days, staying updated is essential. This blog gives you fresh rates, market insights, and smart buying tips.
Karachi’s fast-paced lifestyle deserves a prayer schedule that’s both accurate and accessible. With this calendar, you can align your day around Fajr, Dhuhr, Asr, Maghrib, and Isha—ensuring spiritual consistency .